Replace the: "I'm not sure what will happens next..."
With: "I have a pretty good idea what should happen next"
With: "I have a pretty good idea what should happen next"
April 19, 2013
| Date | Short Term | Open | Pips | Pips | |||||||||
| Apr 19, 13 | Signal | Target 1 | Highest | STATUS | Stop Loss | Stop Loss | Profit | Profit | Result | Result | Total | ||
| Version 2 | Trend | & Target 2 | Lowest | Short Term | Target 1 | Target 2 | TARGET 1 | TARGET 2 | Target 1 | Target 2 | Pips Profit | ||
| AUD/JPY | Buy | 101.63 | 102.34 | Completed | Win | Win | 101.98 | 102.31 | 35 | 68 | 103 | ||
| AUD/USD | Buy | 1.0326 | 1.0357 | In Progress | Progress | Progress | 1.0361 | 1.0394 | 31 | 31 | 62 | ||
| CAD/JPY | Buy | 95.90 | 96.73 | Completed | Win | Win | 96.25 | 96.58 | 35 | 68 | 103 | ||
| CHF/JPY | Buy | 106.08 | 106.62 | Completed | Win | 106.08 | 106.43 | 106.76 | 35 | 0 | 35 | ||
| EUR/GBP | Sell | 0.8530 | 0.8526 | In Progress | Progress | Progress | 0.8495 | 0.8462 | 4 | 4 | 8 | ||
| EUR/JPY | Buy | 128.90 | 129.72 | Completed | Win | Win | 129.25 | 129.58 | 35 | 68 | 103 | ||
| GBP/JPY | Buy | 150.39 | 151.14 | Completed | Win | Win | 150.74 | 151.07 | 35 | 68 | 103 | ||
| GBP/USD | Buy | 1.5270 | 1.5330 | Progress to 2nd T | Win | 1.5270 | 1.5305 | 1.5338 | 35 | 60 | 95 | ||
| NZD/USD | Buy | 0.8460 | 0.8465 | In Progress | 0.8460 | 0.8460 | 0.8495 | 0.8528 | 5 | 5 | 10 | ||
| USD/CAD | Sell | 1.0242 | 1.0229 | In Progress | Progress | Progress | 1.0207 | 1.0174 | 13 | 13 | 26 | ||
| USD/CHF | Buy | 0.9300 | 0.9338 | Completed | Win | 0.9300 | 0.9335 | 0.9368 | 35 | 0 | 35 | ||
| USD/JPY | Buy | 98.41 | 99.15 | Completed | Win | Win | 98.76 | 99.09 | 35 | 68 | 103 | ||
| Total => | 333 | 453 | 786 | ||||||||||
April 18, 2013
| Date | Short Term | Open | Pips | Pips | ||||||||||
| Apr 18, 13 | Signal | Start | Target 1 | Highest | STATUS | Stop Loss | Stop Loss | Profit | Profit | Result | Result | Total | ||
| Version 2 | Trend | Date | & Target 2 | Lowest | Short Term | Target 1 | Target 2 | TARGET 1 | TARGET 2 | Target 1 | Target 2 | Pips Profit | ||
| Win | CHF/JPY | Buy | Apr 16, 13 | 106.08 | 106.62 | Completed | Win | 106.08 | 106.43 | 106.76 | 35 | 0 | 35 | |
| Win | GBP/JPY | Buy | Apr 16, 13 | 150.39 | 151.14 | Completed | Win | Win | 150.74 | 151.07 | 35 | 68 | 103 | |
| Win | USD/CHF | Buy | Apr 12, 13 | 0.9300 | 0.9338 | Completed | Win | 0.9300 | 0.9335 | 0.9368 | 35 | 0 | 35 | |
April 16, 2013
| Date | Short Term | Open | Pips | Pips | ||||||||||
| Apr 16, 13 | Signal | Start | Target 1 | Highest | STATUS | Stop Loss | Stop Loss | Profit | Profit | Result | Result | Total | ||
| Version 2 | Trend | Date | & Target 2 | Lowest | Short Term | Target 1 | Target 2 | TARGET 1 | TARGET 2 | Target 1 | Target 2 | Pips Profit | ||
| AUD/JPY | Sell | Apr 15, 13 | 101.62 | 98.70 | Completed | Win | Win | 101.27 | 100.94 | 35 | 68 | 103 | ||
| AUD/USD | Sell | Apr 10, 13 | 1.0523 | 1.0411 | Completed | Win | Win | 1.0488 | 1.0455 | 35 | 68 | 103 | ||
| CAD/JPY | Sell | Apr 15, 13 | 95.71 | 93.42 | Completed | Win | Win | 95.36 | 95.03 | 35 | 68 | 103 | ||
| CHF/JPY | Sell | Apr 15, 13 | 104.86 | 102.83 | Completed | Win | Win | 104.51 | 104.18 | 35 | 68 | 103 | ||
| EUR/GBP | Sell | Apr 12, 13 | 0.8491 | 0.8489 | In Progress | In Progress | In Progress | 0.8456 | 0.8423 | 2 | 2 | 4 | ||
| EUR/JPY | Sell | Apr 15, 13 | 127.49 | 124.86 | Completed | Win | Win | 127.14 | 126.81 | 35 | 68 | 103 | ||
| EUR/USD | Sell | Apr 15, 13 | 1.3030 | 1.3003 | In Progress | In Progress | In Progress | 1.2995 | 1.2962 | 27 | 27 | 54 | ||
| GBP/JPY | Sell | Apr 10, 13 | 151.35 | 146.40 | Completed | Win | Win | 151.00 | 150.67 | 35 | 68 | 103 | ||
| GBP/USD | Sell | Apr 10, 13 | 1.5290 | 1.5271 | In Progress | In Progress | In Progress | 1.5255 | 1.5222 | 19 | 19 | 38 | ||
| NZD/JPY | Sell | Apr 15, 13 | 82.75 | 80.48 | Completed | Win | Win | 82.40 | 82.07 | 35 | 68 | 103 | ||
| NZD/USD | Sell | Apr 15, 13 | 0.8471 | 0.8471 | Completed | Win | Win | 0.8436 | 0.8403 | 35 | 68 | 103 | ||
| USD/CAD | Buy | Apr 12, 13 | 1.0147 | 1.0219 | Completed | Win | Win | 1.0182 | 1.0215 | 35 | 68 | 103 | ||
| USD/JPY | Sell | Apr 15, 13 | 97.52 | 95.77 | Completed | Win | Win | 97.17 | 96.84 | 35 | 68 | 103 | ||
| Total => | 398 | 728 | 1126 | |||||||||||
