Replace the: "I'm not sure what will happens next..."
With: "I have a pretty good idea what should happen next"
With: "I have a pretty good idea what should happen next"
| Fibo | Start | Start | Highest | End | Total | Total | ||
| Currency | Trend | Date | Price | Lowest | Date | Pips | # Days | |
| AUD/JPY | Sell | 01/Sep | 82.80 | 72.04 | 04/Oct | 1076 | 33 | |
| AUD/JPY | Buy | 04/Oct | 72.04 | 83.93 | 31/Oct | 1189 | 27 | |
| AUD/JPY | Sell | 31/Oct | 83.93 | 74.77 | 24/Nov | 916 | 24 | |
| AUD/JPY | Buy | 24/Nov | 74.77 | 80.49 | 02/Dec | 572 | 8 | |
| AUD/JPY | Sell | 02/Dec | 80.49 | Progress | Progress | |||
On the table above you can see the evolution of AUD/JPY based on Fibonacci from 1 Sep till 15 Dec 11.The total number of days for each trenf and the total amount of pips.
You can see on the chart above the Fibonacci movement Plus our software predictions.
You can see on the chart above the Fibonacci movement Plus our software predictions.
Prediction on 05 May 2011: AUD/JPY are we going to see a Low of 84.96 Fib 50.% or even 83.75 Fib. 61.8%?






