Forex Short Term Signals
What you will get:
Best winning Short Term Daily Forex Signals for all major currencies.
It tells you the Entry signal Buy or Sell, Entry point, Two profit taking targets, Stop Loss.
Plus:
* "Trend Reversal Forcasting" It is this magic number that will tell you that the current short term trend is over.
* "Order & Wait" For a currency reach a specific point to enter a short term trend.
* "Completed" for a currency reach the 2 targets set for a short term trend.
Best winning Short Term Daily Forex Signals for all major currencies.
It tells you the Entry signal Buy or Sell, Entry point, Two profit taking targets, Stop Loss.
Plus:
* "Trend Reversal Forcasting" It is this magic number that will tell you that the current short term trend is over.
* "Order & Wait" For a currency reach a specific point to enter a short term trend.
* "Completed" for a currency reach the 2 targets set for a short term trend.
| Date | Trend | |||||||||||
| 12/05/12 | Signal | Start | Start | Highest | STATUS | Open | Open | Stop Loss | Stop Loss | Profit | Profit | Reversal |
| Version 1 | Trend | Date | Price | Lowest | Target1 | Target2 | Target1 | Target2 | TARGET 1 | TARGET 2 | Forcasting | |
| AUD/JPY | Buy | 12/05/12 | 81.30 | 81.30 | Order&Wait | 81.30 | 81.30 | 80.85 | 80.85 | 81.75 | 82.15 | 80.30 |
| AUD/USD | Buy | 12/05/12 | 1.0124 | 1.0124 | Order&Wait | 1.0124 | 1.0124 | 1.0079 | 1.0079 | 1.0169 | 1.0209 | 1.0043 |
| CAD/JPY | No Signal | 12/05/12 | No Signal | |||||||||
| CHF/JPY | Buy | 12/05/12 | 81.30 | 81.30 | Order&Wait | 81.30 | 81.30 | 80.85 | 80.85 | 81.75 | 82.15 | 80.30 |
| EUR/GBP | Buy | 12/05/12 | 0.8088 | 0.8088 | Order&Wait | 0.8088 | 0.8088 | 0.8043 | 0.8043 | 0.8133 | 0.8173 | 0.8007 |
| EUR/JPY | Buy | 12/05/12 | 104.48 | 104.48 | Order&Wait | 104.48 | 104.48 | 104.03 | 104.03 | 104.93 | 105.33 | 103.48 |
| EUR/USD | Buy | 12/05/12 | 1.3077 | 1.3077 | Order&Wait | 1.3077 | 1.3077 | 1.3032 | 1.3032 | 1.3122 | 1.3162 | 1.2996 |
| GBP/JPY | Buy | 12/05/12 | 129.79 | 129.79 | Order&Wait | 129.79 | 129.79 | 129.34 | 129.34 | 130.24 | 130.64 | 128.79 |
| GBP/USD | Buy | 12/05/12 | 1.6201 | 1.6201 | Order&Wait | 1.6201 | 1.6201 | 1.6156 | 1.6156 | 1.6246 | 1.6286 | 1.6120 |
| NZD/JPY | Buy | 12/05/12 | 64.00 | 64.00 | Order&Wait | 64.00 | 64.00 | 63.55 | 63.55 | 64.45 | 64.85 | 63.00 |
| NZD/USD | Buy | 12/05/12 | 0.7916 | 0.7916 | Order&Wait | 0.7916 | 0.7916 | 0.7871 | 0.7871 | 0.7961 | 0.8001 | 0.7835 |
| USD/CAD | Sell | 12/05/12 | 0.9951 | 0.9951 | Order&Wait | 0.9951 | 0.9951 | 0.9996 | 0.9996 | 0.9906 | 0.9866 | 1.0031 |
| USD/CHF | Sell | 12/05/12 | 0.9216 | 0.9216 | Order&Wait | 0.9216 | 0.9216 | 0.9261 | 0.9261 | 0.9171 | 0.9131 | 0.9296 |
| USD/JPY | Buy | 12/05/12 | 80.45 | 80.45 | Order&Wait | 80.45 | 80.45 | 80.00 | 80.00 | 80.90 | 81.30 | 79.45 |
NOTE: Do not use the above numbers as they are for display only.
* Email Alerts during the day in case we need to exit or enter any position before the next update.
* Delivered daily by emails. Twice daily at the start of Japan, Tokyo trading time and before the USA, New York trading time.
* SMS Alerts during the day in case we need to exit any position before the next update.
(with small charges for this service)
* Excellent Support. Email and Skype.
* Trading plan available Free Of charge
* No trading experience required in financial services.
* Just few minutes a day.
* Delivered daily by emails. Twice daily at the start of Japan, Tokyo trading time and before the USA, New York trading time.
* SMS Alerts during the day in case we need to exit any position before the next update.
(with small charges for this service)
* Excellent Support. Email and Skype.
* Trading plan available Free Of charge
* No trading experience required in financial services.
* Just few minutes a day.
